|
GridFormat 0.6.0
I/O-Library for grid-like data structures
|
| NGridFormat | |
| NConcepts | |
| RBlockDecompressor | Concept that block decompressors must fulfill |
| RCellFunction | Concept for functions invocable with grid cells, usable as cell field data |
| RCGALGrid | |
| RCGALGrid2D | |
| RCGALGrid3D | |
| RCGALPointWrapper | |
| RCompressor | Concept that compressors must fulfill |
| RDecoder | Decoders allow decoding spans of characters or directly from an input stream |
| RDecompressor | Concept that decompressors must fulfill |
| REncoder | Encoders allow wrapping of an output stream, yielding a stream that allows writing spans of data to it |
| REntitySet | Basic concept all grids must fulfill. We must be able to iterate over a grid's cells & points |
| RGrid | Concept a type that fulfills any of the grid interfaces |
| RGridFactory | Concept for grid factories, to allow for convenient creation of grids from grid files |
| RImageGrid | Concept for grids to be used as image grids |
| RPointFunction | Concept for functions invocable with grid points, usable as point field data |
| RRectilinearGrid | Concept for grids to be used as rectilinear grids |
| RStructuredEntitySet | Basic concept for all grids with a structured topology. We need to know the extents of the grid and need to be able to retrieve the location of a cell/point in the topology |
| RStructuredGrid | Concept for grids to be used as structured grids |
| RUnstructuredGrid | Concept for grids to be used as unstructured grids |
| NDune | |
| NConcepts | |
| RFunction |